Protocol Comparison
Compare the technical specifications, performance metrics, and ecosystem data of leading blockchain protocols side by side.
Protocol Overview
Side-by-side comparison of leading blockchain protocols
| Protocol | Consensus | TPS | Finality | TVL | Gas Cost |
|---|---|---|---|---|---|
| Ethereum | Proof of Stake | ~30 | ~12 min | $48.2B | $1.50 - $25 |
| Solana | Proof of History | ~4,000 | ~0.4s | $8.1B | <$0.01 |
| Avalanche | Snowball | ~4,500 | ~1s | $1.3B | $0.02 - $0.50 |
| Polygon | Proof of Stake | ~7,000 | ~2s | $1.1B | <$0.01 |
| Arbitrum | Optimistic Rollup | ~40,000 | ~7 days* | $10.5B | $0.01 - $0.10 |
* Arbitrum uses optimistic rollups with a 7-day challenge period for finality. Soft finality is near-instant.